Category:
>
>

MSI MPG 321URX QD-OLED 32" UHD Gaming Monitor, 240Hz/0.03ms HDR 400
$ 385
$ 769.99
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
shopforsale.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Feature#1 | HDR 400 Ready UHD (3840 x 2160) QD-LED Gaming Display |
Feature#2 | 240Hz Refresh Rate, 0.03ms (GTG) Fast Response Time |
Feature#3 | QD Premium Color Adobe RGB 97% DCI-P3 99% sRGB 138% |
Feature#4 | VESA DisplayHDR True Black 400. |
Feature#5 | Gaming Intelligence App-perfect set up for gaming |
Feature#6 | MSI OLED Care 2.0-Reduced OLED image sticking/burn-in |
Feature#7 | Tilt, Height, Swivel and Pivot (-10° ~ 10°) adjustable |
Feature#8 | VESA Mountable 100 x 100 mm |
Feature#9 | Console Mode- Provide HDMI 2.1 with a full 48 Gbps bandwidth |
Feature#10 | AMD Freesync Preinum PRO |
Screen Size | 31.5" inches |
Aspect Ratio | 16:9 |
Display Resolution | 3840 x 2160 (UHD) |
Refresh Rate | 240 Hz |
Response Time | 0.03 ms (GTG) |
DCI-P3 / sRGB | 99% / 138% |
Contrast Ratio | 1500000:1 (Typ.) |
Brightness | 250 (Typ.) |
Power Input | 100 ~ 240V, 50 ~ 60 Hz |
I/O Ports | DP x1, HDMI x2, USB Type-C x1, USB2.0 Type-A x2, USB2.0 Type-B x1 |
Control | 5-way On-screen Display (OSD) navigation joystick |
Dimensions / Weight | 718 x 242 x 483 mm/9.6kg |
Brand | MSI |
MPN | MPG 321URX QD-OLED |
UPC | 824142343623 |
Reviews
There are no reviews yet.
Be the first to review MSI MPG 321URX QD-OLED 32" UHD Gaming Monitor, 240Hz/0.03ms HDR 400
Your email address will not be published. Required fields are marked *
Recommended Products
Samsung S24E450D, 24", 16:9 TN Monitor, S24E450D
$ 40.00
$ 20
LG 34” UltraWide FHD VESA DisplayHDR 400 IPS Monitor
$ 329.99
$ 165
TRUSTED STORE
CERTIFIED SECURE